Investors
| Name | Focus | Stage | Location | Assets under mgmt | Actions | ||
|---|---|---|---|---|---|---|---|
![]() | Twelve-week accelerator for northern deep tech and hardware teams. | AI & DataClimate | Pre-seed, Seed | Toronto, Canada | 10m-25m | ||
![]() | Multi-stage fund with a dedicated climate infrastructure vehicle. | ClimateLogistics | Seed, Series A, Series B, Growth | Paris, France | 1B+ | ||
![]() | Late-stage capital for capital-efficient software at £20M+ ARR. | AI & DataCybersecurityFintech | Growth | New York, United States | 1B+ | ||
![]() | Series A specialists in health systems and clinical workflow software. | Health | Series A | San Francisco, United States | 250m-500m | ||
![]() | Seed-stage generalist writing first cheques into technical founders. | AI & DataCybersecurityFintech | Pre-seed, Seed | London, United Kingdom | 500m-1B | ||
![]() | Pre-seed collective of operators backing consumer and commerce brands. | Consumer | Pre-seed | Berlin, Germany | 25m-50m |
1–6 of 6 results





