Startups
| Name | Focus | Stage | Location | Total raised | Actions | ||
|---|---|---|---|---|---|---|---|
![]() | Cobalt FreightRaising Automated customs filing for mid-market importers. | FintechLogistics | Seed | Felixstowe, United Kingdom | $3.6M | ||
![]() | Protein design tooling shortening the pre-clinical discovery loop. | AI & DataHealth | Series B | Berlin, Germany | $96.0M | ||
![]() | LedgerlyRaising Embedded accounting rails for marketplaces and vertical SaaS platforms. | Fintech | Seed | London, United Kingdom | $7.5M | ||
![]() | Refillable home care sold direct and through retail partners. | ClimateConsumer | Growth | Singapore, Singapore | - | ||
![]() | Grid-scale battery analytics for utilities balancing intermittent supply. | AI & DataClimate | Series A | Stockholm, Sweden | $32.0M | ||
![]() | Live container visibility across ocean freight and inland drayage. | Logistics | Series A | Amsterdam, Netherlands | - | ||
![]() | QuietmarkRaising Runtime detection for machine identities in multi-cloud estates. | Cybersecurity | Pre-seed | Toronto, Canada | - | ||
![]() | Triage software for NHS trusts managing elective backlogs. | Health | Seed | New York, United States | - |
1–8 of 8 results







